CAT


Search
[an error occurred while processing this directive]
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route #1 - Pulaski Heights - Weekday    

Going AWAY FROM Downtown

River
Cities
Center

Kavanaugh
&
Markham

Kavanaugh
&
University

Keightley
&
Cantrell
    5:30 A 5:37 A
6:10 A 6:22 A 6:34 A 6:41 A
6:45 A 6:55 A 7:07 A 7:13 A
7:15 A 7:27 A 7:40 A 7:47 A
7:50 A 8:02 A 8:15 A 8:22 A
8:25 A 8:37 A 8:50 A 8:57 A
9:00 A 9:12 A 9:25 A 9:32 A
9:35 A 9:47 A 10:00 A 10:07 A
10:10 A 10:22 A 10:35 A 10:42 A
10:45 A 10:57 A 11:10 A 11:17 A
11:20 A 11:32 A 11:45 A 11:52 A
11:55 A 12:07 P 12:20 P 12:27 P
12:30 P 12:42 P 12:55 P 1:02 P
1:05 P 1:17 P 1:30 P 1:37 P
1:40 P 1:52 P 2:05 P 2:12 P
2:15 P 2:27 P 2:40 P 2:47 P
2:50 P 3:02 P 3:15 P 3:22 P
3:25 P 3:37 P 3:50 P 3:57 P
4:00 P 4:12 P 4:25 P 4:32 P
4:40 P 4:52 P 5:05 P 5:12 P
5:15 P 5:27 P 5:40 P 5:47 P
5:45 P 5:56 P 6:08 P 6:15 P
6:20 P 6:31 P 6:42 P 6:48 P
Going TOWARD Downtown

Keightley
&
Cantrell

Kavanaugh
&
University

Kavanaugh
&
Markham

River
Cities
Center
5:37 A 5:43 A 5:56 A 6:07 A*
6:41 A 6:46 A 6:58 A 7:10 A*
7:13 A 7:19 A 7:32 A 7:44 A*
7:47 A 7:53 A 8:06 A 8:18 A*
8:22 A 8:28 A 8:41 A 8:53 A*
8:57 A 9:03 A 9:16 A 9:28 A*
9:32 A 9:38 A 9:51 A 10:03 A*
10:07 A 10:13 A 10:26 A 10:38 A*
10:42 A 10:48 A 11:01 A 11:13 A*
11:17 A 11:23 A 11:36 A 11:48 A*
11:52 A 11:58 A 12:11 A 12:23 P*
12:27 P 12:33 P 12:46 P 12:58 P*
1:02 P 1:08 P 1:21 P 1:33 P*
1:37 P 1:43 P 1:56 P 2:08 P*
2:12 P 2:18 P 2:31 P 2:43 P*
2:47 P 2:53 P 3:06 P 3:18 P*
3:22 P 3:28 P 3:41 P 3:53 P*
3:57 P 4:03 P 4:16 P 4:28 P*
4:32 P 4:38 P 4:51 P 5:03 P*
5:12 P 5:18 P 5:31 P 5:43 P*
5:47 P 5:52 P 6:04 P 6:15 P*
6:15 P 6:20 P 6:32 P 6:43 P*
6:48 P 6:53 P 7:05 P 7:14 P

* Bus goes on to serve Route 2 - South Main

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route #1 - Pulaski Heights - Saturday    

Going AWAY FROM Downtown

River
Cities
Center

Kavanaugh
&
Markham

Kavanaugh
&
University

Keightly
&
Cantrell
    5:30 A 5:37 A
6:10 A 6:20 A 6:30 A 6:35 A
6:45 A 6:56 A 7:08 A 7:13 A
7:30 A 7:41 A 7:53 A 7:58 A
8:15 A 8:26 A 8:38 A 8:43 A
9:00 A 9:11 A 9:23 A 9:28 A
9:45 A 9:56 A 10:08 A 10:13 A
10:30 A 10:41 A 10:53 A 10:58 A
11:15 A 11:26 A 11:38 A 11:43 A
12:00 P 12:11 P 12:23 P 12:28 P
12:45 P 12:56 P 1:08 P 1:13 P
1:30 P 1:41 P 1:53 P 1:58 P
2:15 P 2:26 P 2:38 P 2:43 P
3:05 P 3:16 P 3:28 P 3:33 P
3:45 P 3:56 P 4:08 P 4:13 P
4:45 P 4:56 P 5:08 P 5:13 P
5:15 P 5:26 P 5:38 P 5:43 P
6:20 P 6:31 P 6:43 P 6:48 P
Going TOWARD Downtown

Keightly
&
Cantrell

Kavanaugh
&
University

Kavanaugh
&
Markham

River
Cities
Center
5:37 A 5:43 A 5:56 A 6:07 A*
6:35 A 6:40 A 6:50 A 7:00 A*
7:13 A 7:18 A 7:30 A 7:41 A*
7:58 A 8:03 A 8:15 A 8:26 A*
8:43 A 8:48 A 9:00 A 9:11 A*
9:28 A 9:33 A 9:45 A 9:56 A*
10:13 A 10:18 A 10:30 A 10:41 A*
10:58 A 11:03 A 11:15 A 11:26 A*
11:43 A 11:48 A 12:00 P 12:11 P*
12:28 P 12:33 P 12:45 P 12:56 P*
1:13 P 1:18 P 1:30 P 1:41 P*
1:58 P 2:03 P 2:15 P 2:26 P*
2:43 P 2:48 P 3:00 P 3:11 P*
3:33 P 3:38 P 3:50 P 4:01 P*
4:13 P 4:18 P 4:30 P 4:41 P*
5:13 P 5:18 P 5:30 P 5:41 P*
5:43 P 5:48 P 6:00 P 6:11 P*
6:48 P 6:53 P 7:04 P 7:14 P

* Bus goes on to serve Route 2 - South Main

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route #1 - Pulaski Heights - Sunday    
No Sunday service available

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]