CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 2 - South Main - Weekday    

  River
Cities
Center
17th
&
Main
33rd
&
Gaines
   33rd
&
Gaines
17th
&
Main
River
Cities
Center
  5:47 A 5:54 A   5:54 A 6:01 A 6:07 A*
6:13 A 6:21 A 6:29 A   6:29 A 6:36 A 6:42 A*
6:45 A 6:52 A 6:59 A   6:59 A 7:07 A 7:14 A*
7:15 A 7:22 A 7:30 A   7:30 A 7:38 A 7:44 A*
7:45 A 7:53 A 8:00 A   8:00 A 8:07 A 8:14 A*
8:22 A 8:30 A 8:38 A   8:38 A 8:46 A 8:53 A*
8:55 A 9:03 A 9:11 A   9:11 A 9:19 A 9:26 A*
9:28 A 9:36 A 9:44 A   9:44 A 9:52 A 9:59 A*
10:01 A 10:09 A 10:17 A   10:17 A 10:25 A 10:32 A*
10:34 A 10:42 A 10:50 A   10:50 A 10:58 A 11:05 A*
11:07 A 11:15 A 11:23 A   11:23 A 11:31 A 11:38 A*
11:40 A 11:48 A 11:56 A   11:56 A 12:04 P 12:11 P*
12:13 P 12:21 P 12:29 P   12:29 P 12:37 P 12:44 P*
12:46 P 12:54 P 1:02 P   1:02 P 1:10 P 1:17 P*
1:19 P 1:27 P 1:35 P   1:35 P 1:43 P 1:50 P*
1:52 P 2:00 P 2:08 P   2:08 P 2:16 P 2:23 P*
2:25 P 2:33 P 2:41 P   2:41 P 2:49 P 2:56 P*
2:58 P 3:06 P 3:14 P   3:14 P 3:22 P 3:29 P*
3:31 P 3:39 P 3:47 P   3:47 P 3:55 P 4:02 P*
4:10 P 4:18 P 4:26 P   4:26 P 4:34 P 4:41 P*
4:45 P 4:53 P 5:01 P   5:01 P 5:08 P 5:14 P*
5:10 P 5:18 P 5:26 P   5:26 P 5:34 P 5:41 P*
5:45 P 5:53 P 6:01 P   6:01 P 6:09 P 6:16 P*
6:20 P 6:27 P 6:34 P   6:34 P 6:41 P 6:47 P
6:47 P 6:54 P 7:01 P   7:01 P 7:08 P 7:14 P
7:15 P 7:23 P 7:31 P   7:31 P 7:38 P 7:45 P
8:00 P 8:08 P 8:16 P   8:16 P 8:23 P 8:30 P

* Bus goes on to serve Route 1 - Pulaski Heights

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 2 - South Main - Saturday    

  River
Cities
Center
17th
&
Main
33rd
&
Gaines
   33rd
&
Gaines
17th
&
Main
River
Cities
Center
  5:47 A 5:54 A   5:54 A 6:01 A 6:07 A*
6:13 A 6:20 A 6:27 A   6:27 A 6:34 A 6:40 A*
7:04 A 7:10 A 7:17 A   7:17 A 7:24 A 7:30 A*
7:45 A 7:52 A 7:59 A   7:59 A 8:06 A 8:12 A*
8:30 A 8:37 A 8:44 A   8:44 A 8:51 A 8:57 A*
9:15 A 9:22 A 9:29 A   9:29 A 9:36 A 9:42 A*
10:00 A 10:07 A 10:14 A   10:14 A 10:21 A 10:27 A*
10:45 A 10:52 A 10:59 A   10:59 A 11:06 A 11:12 A*
11:30 A 11:37 A 11:44 A   11:44 A 11:51 A 11:57 A*
12:15 P 12:22 P 12:29 P   12:29 P 12:36 P 12:42 P*
1:00 P 1:07 P 1:14 P   1:14 P 1:21 P 1:27 P*
1:45 P 1:52 P 1:59 P   1:59 P 2:06 P 2:12 P*
2:30 P 2:37 P 2:44 P   2:44 P 2:51 P 2:57 P*
3:15 P 3:22 P 3:29 P   3:29 P 3:36 P 3:42 P*
4:10 P 4:17 P 4:24 P   4:24 P 4:31 P 4:37 P*
4:45 P 4:52 P 4:59 P   4:59 P 5:06 P 5:12 P*
5:45 P 5:53 P 6:01 P   6:01 P 6:08 P 6:15 P*
6:20 P 6:26 P 6:32 P   6:32 P 6:38 P 6:44 P

* Bus goes on to serve Route 1 - Pulaski Heights

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 2 - South Main - Sunday    

  River
Cities
Center
17th
&
Main
33rd
&
Gaines
   33rd
&
Gaines
17th
&
Main
River
Cities
Center
  8:50 A 8:58 A   8:58 A 9:05 A 9:12 A
9:15 A 9:23 A 9:31 A   9:31 A 9:38 A 9:45 A
10:00 A 10:08 A 10:16 A   10:16 A 10:23 A 10:30 A
10:45 A 10:53 A 11:01 A   11:01 A 11:08 A 11:15 A
11:30 A 11:38 A 11:46 A   11:46 A 11:53 A 12:00 P
12:15 P 12:23 P 12:31 P   12:31 P 12:38 P 12:45 P
1:00 P 1:08 P 1:16 P   1:16 P 1:23 P 1:30 P
1:45 P 1:53 P 2:01 P   2:01 P 2:08 P 2:15 P
2:30 P 2:38 P 2:46 P   2:46 P 2:53 P 3:00 P
3:15 P 3:23 P 3:31 P   3:31 P 3:38 P 3:45 P
4:00 P 4:08 P 4:16 P   4:16 P 4:23 P 4:30 P

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]