CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 7 - East Ninth - Weekday    

Going AWAY FROM Downtown

River
Cities
Center

Washington
&
Main

13th
&
Beech
     
6:10 A 6:20 A 6:32 A
6:45 A 6:55 A 7:07 A
7:20 A 7:31 A 7:44 A
8:00 A 8:11 A 8:24 A
8:40 A 8:51 A 9:04 A
9:20 A 9:31 A 9:44 A
10:00 A 10:11 A 10:24 A
10:40 A 10:51 A 11:04 A
11:20 A 11:31 A 11:44 A
12:00 P 12:11 P 12:24 P
12:40 P 12:51 P 1:04 P
1:20 P 1:31 P 1:44 P
2:00 P 2:11 P 2:24 P
2:40 P 2:51 P 3:04 P
3:20 P 3:31 P 3:44 P
4:05 P 4:16 P 4:29 P
4:45 P 4:57 P 5:11 P
5:35 P 5:46 P 5:59 P
6:20 P 6:31 P 6:44 P
7:15 P 7:26 P 7:39 P
8:00 P 8:10 P 8:20 P
Going TOWARD Downtown

13th
&
Beech

Washington
&
Main

River
Cities
Center
5:55 A 6:02 A 6:08 A
6:32 A 6:39 A 6:45 A
7:07 A 7:14 A 7:20 A
7:44 A 7:51 A 7:57 A
8:24 A 8:31 A 8:37 A
9:04 A 9:11 A 9:17 A
9:44 A 9:51 A 9:57 A
10:24 A 10:31 A 10:37 A
11:04 A 11:11 A 11:17 A
11:44 A 11:51 A 11:57 A
12:24 P 12:31 P 12:37 P
1:04 P 1:11 P 1:17 P
1:44 P 1:51 P 1:57 P
2:24 P 2:31 P 2:37 P
3:04 P 3:11 P 3:17 P
3:44 P 3:51 P 3:57 P
4:29 P 4:36 P 4:42 P
5:11 P 5:19 P 5:25 P
5:59 P 6:06 P 6:12 P
6:49 P 6:56 P 7:02 P
7:41 P 7:48 P 7:48 P
8:20 P 8:27 P  
Going AWAY FROM Downtown

River
Cities
Center

Washington
&
Main

13th
&
Beech
     
6:10 A 6:20 A 6:32 A
6:45 A 6:55 A 7:07 A
7:20 A 7:31 A 7:44 A
8:00 A 8:11 A 8:24 A
8:40 A 8:51 A 9:04 A
9:20 A 9:31 A 9:44 A
10:00 A 10:11 A 10:24 A
10:40 A 10:51 A 11:04 A
11:20 A 11:31 A 11:44 A
12:00 P 12:11 P 12:24 P
12:40 P 12:51 P 1:04 P
1:20 P 1:31 P 1:44 P
2:00 P 2:11 P 2:24 P
2:40 P 2:51 P 3:04 P
3:20 P 3:31 P 3:44 P
4:05 P 4:16 P 4:29 P
4:45 P 4:57 P 5:11 P
5:35 P 5:46 P 5:59 P
6:20 P 6:30 P 6:41 P
Going TOWARD Downtown

13th
&
Beech

Washington
&
Main

River
Cities
Center
5:55 A 6:02 A 6:08 A
6:32 A 6:39 A 6:45 A
7:07 A 7:14 A 7:20 A
7:44 A 7:51 A 7:57 A
8:24 A 8:31 A 8:37 A
9:04 A 9:11 A 9:17 A
9:44 A 9:51 A 9:57 A
10:24 A 10:31 A 10:37 A
11:04 A 11:11 A 11:17 A
11:44 A 11:51 A 11:57 A
12:24 P 12:31 P 12:37 P
1:04 P 1:11 P 1:17 P
1:44 P 1:51 P 1:57 P
2:24 P 2:31 P 2:37 P
3:04 P 3:11 P 3:17 P
3:44 P 3:51 P 3:57 P
4:29 P 4:36 P 4:42 P
5:11 P 5:19 P 5:25 P
5:59 P 6:06 P 6:12 P
6:41 P 6:47 P 6:52 P

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 7 - East Ninth - Sunday    
No Sunday service available


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]