CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 8 - Rodney Parham - Weekday    

  River
Cities
Center
Markham
&
Kavanaugh
H Street
&
University
University
Mall
Markham
&
Rodney
Parham
Green Mtn.
&
Rainwood
   Green Mtn.
&
Rainwood
Markham
&
Rodney
Parham
University
Mall
H Street
&
University
Markham
&
Kavanaugh
River
Cities
Center
          6:27 A   6:27 A 6:37 A   6:44 A 6:54 A 7:05 A
6:20 A 6:30 A 6:40 A   6:47 A 6:58 A   6:58 A 7:10 A   7:18 A 7:29 A 7:41 A
7:05 A 7:15 A 7:25 A   7:32 A 7:42 A   7:42 A 7:54 A   8:01 A 8:11 A 8:23 A
7:45 A 7:56 A 8:06 A   8:13 A 8:24 A   8:24 A 8:35 A   8:42 A 8:52 A 9:03 A
8:25 A 8:36 A 8:46 A   8:53 A 9:04 A   9:04 A 9:15 A   9:22 A 9:32 A 9:43 A
9:05 A 9:16 A 9:26 A   9:33 A 9:44 A   9:44 A 9:55 A   10:02 A 10:12 A 10:23 A
9:45 A 9:56 A 10:06 A   10:13 A 10:24 A   10:24 A 10:35 A   10:42 A 10:52 A 11:03 A
10:25 A 10:36 A 10:46 A   10:53 A 11:04 A   11:04 A 11:15 A   11:22 A 11:32 A 11:43 A
11:05 A 11:16 A 11:26 A   11:33 A 11:44 A   11:44 A 11:55 A   12:02 P 12:12 P 12:23 P
11:45 A 11:56 A 12:06 P   12:13 P 12:24 P   12:24 P 12:35 P   12:42 P 12:52 P 1:03 P
12:25 P 12:36 P 12:46 P   12:53 P 1:04 P   1:04 P 1:15 P   1:22 P 1:32 P 1:43 P
1:05 P 1:16 P 1:26 P   1:33 P 1:44 P   1:44 P 1:55 P   2:02 P 2:12 P 2:23 P
1:45 P 1:56 P 2:06 P   2:13 P 2:24 P   2:24 P 2:35 P   2:42 P 2:52 P 3:03 P
2:30 P 2:41 P 2:51 P   2:58 P 3:09 P   3:09 P 3:20 P   3:27 P 3:37 P 3:48 P
3:15 P 3:27 P 3:37 P   3:44 P 3:56 P   3:56 P 4:08 P   4:16 P 4:26 P 4:38 P
3:55 P 4:06 P 4:16 P   4:23 P 4:34 P   4:34 P 4:46 P   4:53 P 5:03 P 5:15 P
4:45 P 4:58 P 5:08 P   5:15 P 5:26 P   5:26 P 5:37 P   5:44 P 5:54 P 6:05 P \
5:15 P 5:27 P 5:37 P   5:45 P 5:57 P   5:57 P 6:08 P 6:15 P      
      6:15 P 6:22 P 6:32 P   6:32 P 6:42 P 6:50 P      
      6:54 P 7:02 P 7:13 P   7:13 P 7:24 P 7:32 P      
      7:36 P 7:45 P 7:57 P   7:57 P 8:09 P 8:17 P      
      8:21 P 8:30 P 8:42 P              

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 8 - Rodney Parham - Saturday    

  River
Cities
Center
Markham
&
Kavanaugh
H Street
&
University
Markham
&
Rodney
Parham
Green Mtn.
&
Rainwood
   Green Mtn.
&
Rainwood
Markham
&
Rodney
Parham
H Street
&
University
Markham
&
Kavanaugh
River
Cities
Center
        6:27 A   6:27 A 6:37 A 6:44 A 6:54 A 7:05 A
6:20 A 6:30 A 6:40 A 6:47 A 6:58 A   6:58 A 7:10 A 7:18 A 7:29 A 7:41 A
7:05 A 7:15 A 7:25 A 7:32 A 7:42 A   7:42 A 7:54 A 8:01 A 8:11 A 8:23 A
7:45 A 7:56 A 8:06 A 8:13 A 8:24 A   8:24 A 8:35 A 8:42 A 8:52 A 9:03 A
8:25 A 8:36 A 8:46 A 8:53 A 9:04 A   9:04 A 9:15 A 9:22 A 9:32 A 9:43 A
9:05 A 9:16 A 9:26 A 9:33 A 9:44 A   9:44 A 9:55 A 10:02 A 10:12 A 10:23 A
9:45 A 9:56 A 10:06 A 10:13 A 10:24 A   10:24 A 10:35 A 10:42 A 10:52 A 11:03 A
10:25 A 10:36 A 10:46 A 10:53 A 11:04 A   11:04 A 11:15 A 11:22 A 11:32 A 11:43 A
11:05 A 11:16 A 11:26 A 11:33 A 11:44 A   11:44 A 11:55 A 12:02 P 12:12 P 12:23 P
11:45 A 11:56 A 12:06 P 12:13 P 12:24 P   12:24 P 12:35 P 12:42 P 12:52 P 1:03 P
12:25 P 12:36 P 12:46 P 12:53 P 1:04 P   1:04 P 1:15 P 1:22 P 1:32 P 1:43 P
1:05 P 1:16 P 1:26 P 1:33 P 1:44 P   1:44 P 1:55 P 2:02 P 2:12 P 2:23 P
1:45 P 1:56 P 2:06 P 2:13 P 2:24 P   2:24 P 2:35 P 2:42 P 2:52 P 3:03 P
2:30 P 2:41 P 2:51 P 2:58 P 3:09 P   3:09 P 3:20 P 3:27 P 3:37 P 3:48 P
3:15 P 3:27 P 3:37 P 3:44 P 3:56 P   3:56 P 4:08 P 4:16 P 4:26 P 4:38 P
3:55 P 4:06 P 4:16 P 4:23 P 4:34 P   4:34 P 4:46 P 4:53 P 5:03 P 5:15 P
4:45 P 4:58 P 5:08 P 5:15 P 5:26 P   5:26 P 5:37 P 5:44 P 5:54 P 6:05 P
5:15 P 5:27 P 5:37 P 5:45 P 5:57 P            

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 8 - Rodney Parham - Sunday    


  University
Mall
Markham
&
Rodney
Parham
Green Mtn.
&
Rainwood
   Green Mtn.
&
Rainwood
Markham
&
Rodney
Parham
University
Mall
        9:14 A 9:26 A 9:34 A
9:38 A 9:47 A 9:59 A   9:59 A 10:11 A 10:19 A
10:23 A 10:32 A 10:44 A   10:44 A 10:56 A 11:04 A
11:08 A 11:17 A 11:29 A   11:29 A 11:41 A 11:49 A
11:53 A 12:02 P 12:14 P   12:14 P 12:26 P 12:34 P
12:38 P 12:47 P 12:59 P   12:59 P 1:11 P 1:19 P
1:23 P 1:32 P 1:44 P   1:44 P 1:56 P 2:04 P
2:08 P 2:17 P 2:29 P   2:29 P 2:41 P 2:49 P
2:53 P 3:02 P 3:14 P   3:14 P 3:26 P 3:34 P
3:38 P 3:47 P 3:59 P   3:59 P 4:11 P 4:19 P
4:23 P 4:32 P 4:44 P        

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]