CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 11 - M. L. King - Weekday    

Going AWAY FROM Downtown

River
Cities
Center

Wright Ave.
&
M. L. King

34rd
&
M. L. King
  5:43 A 5:51 A
6:10 A 6:20 A 6:28 A
6:45 A 6:57 A 7:06 A
7:25 A 7:37 A 7:46 A
8:05 A 8:17 A 8:26 A
8:45 A 8:57 A 9:06 A
9:25 A 9:37 A 9:46 A
10:05 A 10:17 A 10:26 A
10:45 A 10:57 A 11:06 A
11:25 A 11:37 A 11:46 A
12:05 P 12:17 P 12:26 P
12:45 P 12:57 P 1:06 P
1:25 P 1:37 P 1:46 P
2:05 P 2:17 P 2:26 P
2:45 P 2:57 P 3:06 P
3:25 P 3:37 P 3:46 P
4:05 P 4:17 P 4:26 P
4:45 P 4:57 P 5:06 P
5:30 P 5:42 P 5:51 P
6:20 P 6:32 P 6:41 P
7:15 P 7:27 P 7:36 P
8:00 P 8:11 P 8:19 P
Going TOWARD Downtown

34rd
&
M. L. King

Wright Ave.
&
M. L. King

River
Cities
Center
5:51 A 5:56 A 6:07 A*
6:28 A 6:33 A 6:43 A*
7:06 A 7:11 A 7:22 A*
7:46 A 7:51 A 8:02 A*
8:26 A 8:31 A 8:42 A*
9:06 A 9:11 A 9:22 A*
9:46 A 9:51 A 10:02 A*
10:26 A 10:31 A 10:42 A*
11:06 A 11:11 A 11:22 A*
11:46 A 11:51 A 12:02 P*
12:26 P 12:31 P 12:42 P*
1:06 P 1:11 P 1:22 P*
1:46 P 1:51 P 2:02 P*
2:26 P 2:31 P 2:42 P*
3:06 P 3:11 P 3:22 P*
3:46 P 3:51 P 4:02 P*
4:26 P 4:31 P 4:42 P*
5:06 P 5:11 P 5:22 P*
5:51 P 5:56 P 6:07 P*
6:41 P 6:46 P 6:57 P*
7:36 P 7:41 P 7:52 P*
8:19 P 8:24 P  

* Bus goes on to serve Route 12 - East Sixth

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 11 - M. L. King - Saturday    

Going AWAY FROM Downtown

River
Cities
Center

Wright Ave.
&
M. L. King

34rd
&
M. L. King
5:43 A 5:51 A
6:10 A 6:20 A 6:28 A
6:45 A 6:57 A 7:06 A
7:25 A 7:37 A 7:46 A
8:05 A 8:17 A 8:26 A
8:45 A 8:57 A 9:06 A
9:25 A 9:37 A 9:46 A
10:05 A 10:17 A 10:26 A
10:45 A 10:57 A 11:06 A
11:25 A 11:37 A 11:46 A
12:05 P 12:17 P 12:26 P
12:45 P 12:57 P 1:06 P
1:25 P 1:37 P 1:46 P
2:05 P 2:17 P 2:26 P
2:45 P 2:57 P 3:06 P
3:25 P 3:37 P 3:46 P
4:05 P 4:17 P 4:26 P
4:45 P 4:57 P 5:06 P
5:30 P 5:42 P 5:51 P
6:20 P 6:31 P 6:39 P
Going TOWARD Downtown

34rd
&
M. L. King

Wright Ave.
&
M. L. King

River
Cities
Center
5:51 A 5:56 A 6:07 A*
6:28 A 6:33 A 6:43 A*
7:06 A 7:11 A 7:22 A*
7:46 A 7:51 A 8:02 A*
8:26 A 8:31 A 8:42 A*
9:06 A 9:11 A 9:22 A*
9:46 A 9:51 A 10:02 A*
10:26 A 10:31 A 10:42 A*
11:06 A 11:11 A 11:22 A*
11:46 A 11:51 A 12:02 P*
12:26 P 12:31 P 12:42 P*
1:06 P 1:11 P 1:22 P*
1:46 P 1:51 P 2:02 P*
2:26 P 2:31 P 2:42 P*
3:06 P 3:11 P 3:22 P*
3:46 P 3:51 P 4:02 P*
4:26 P 4:31 P 4:42 P*
5:06 P 5:11 P 5:22 P*
5:51 P 5:56 P 6:07 P*
6:39 P 6:44 P  

* Bus goes on to serve Route 12 - East Sixth

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 11 - M. L. King - Sunday    

Going AWAY FROM Downtown

River
Cities
Center

Wright Ave.
&
M. L. King

34rd
&
M. L. King
  8:48 A 8:57 A
9:21 A 9:33 A 9:42 A
10:06 A 10:18 A 10:27 A
10:51 A 11:03 A 11:12 A
11:36 A 11:48 A 11:57 A
12:21 P 12:33 P 12:42 P
1:06 P 1:18 P 1:27 P
1:51 P 2:03 P 2:12 P
2:36 P 2:48 P 2:57 P
3:19 P 3:31 P 3:40 P
4:00 P 4:11 P 4:19 P
Going TOWARD Downtown

34rd
&
M. L. King

Wright Ave.
&
M. L. King

River
Cities
Center
8:57 A 9:03 A 9:14 A*
9:42 A 9:48 A 9:59 A*
10:27 A 10:33 A 10:44 A*
11:12 A 11:18 A 11:29 A*
11:57 A 12:03 P 12:14 P*
12:42 P 12:48 P 12:59 P*
1:27 P 1:33 P 1:44 P*
2:12 P 2:18 P 2:29 P*
2:57 P 3:03 P 3:14 P*
3:40 P 3:46 P 3:57 P*
4:19 P 4:24 P  

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]