CAT


Search
[an error occurred while processing this directive]
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 11 - M. L. King - Weekday    

Going AWAY FROM Downtown

River
Cities
Center

Wright Ave.
&
M. L. King

34rd
&
M. L. King
  5:43 A 5:51 A
6:10 A 6:18 A 6:26 A
6:46 A 6:57 A 7:05 A
7:25 A 7:37 A 7:45 A
8:05 A 8:17 A 8:25 A
8:45 A 8:57 A 9:05 A
9:25 A 9:37 A 9:45 A
10:05 A 10:17 A 10:25 A
10:45 A 10:57 A 11:05 A
11:25 A 11:37 A 11:45 A
12:05 P 12:17 P 12:25 P
12:45 P 12:57 P 1:05 P
1:25 P 1:37 P 1:45 P
2:05 P 2:17 P 2:25 P
2:45 P 2:57 P 3:05 P
3:25 P 3:37 P 3:45 P
4:05 P 4:17 P 4:25 P
4:51 P 5:04 P 5:13 P
5:35 P 5:47 P 5:55 P
6:20 P 6:32 P 6:40 P
7:15 P 7:27 P 7:35 P
8:00 P 8:11 P 8:19 P
Going TOWARD Downtown

34rd
&
M. L. King

Wright Ave.
&
M. L. King

River
Cities
Center
5:51 A 5:56 A 6:06 A
6:26 A 6:31 A 6:42 A
7:05 A 7:10 A 7:21 A
7:45 A 7:50 A 8:01 A
8:25 A 8:30 A 8:41 A
9:05 A 9:10 A 9:21 A
9:45 A 9:50 A 10:01 A
10:25 A 10:30 A 10:41 A
11:05 A 11:10 A 11:21 A
11:45 A 11:50 A 12:01 P
12:25 P 12:30 P 12:41 P
1:05 P 1:10 P 1:21 P
1:45 P 1:50 P 2:01 P
2:25 P 2:30 P 2:41 P
3:05 P 3:10 P 3:21 P*
3:45 P 3:50 P 4:01 P
4:25 P 4:31 P 4:43 P
5:13 P 5:18 P 5:30 P
5:55 P 6:00 P 6:11 P
6:40 P 6:45 P 6:56 P
7:35 P 7:40 P 7:51 P
8:19 P 8:24 P  
Going AWAY FROM Downtown

River
Cities
Center

Wright Ave.
&
M. L. King

34rd
&
M. L. King
5:43 A 5:51 A
6:10 A 6:18 A 6:26 A
6:46 A 6:57 A 7:05 A
7:25 A 7:37 A 7:45 A
8:05 A 8:17 A 8:25 A
8:45 A 8:57 A 9:05 A
9:25 A 9:37 A 9:45 A
10:05 A 10:17 A 10:25 A
10:45 A 10:57 A 11:05 A
11:25 A 11:37 A 11:45 A
12:05 P 12:17 P 12:25 P
12:45 P 12:57 P 1:05 P
1:25 P 1:37 P 1:45 P
2:05 P 2:17 P 2:25 P
2:45 P 2:57 P 3:05 P
3:25 P 3:37 P 3:45 P
4:05 P 4:17 P 4:25 P
4:51 P 5:04 P 5:13 P
5:35 P 5:47 P 5:55 P
6:20 P 6:32 P 6:40 P
Going TOWARD Downtown

34rd
&
M. L. King

Wright Ave.
&
M. L. King

River
Cities
Center
5:51 A 5:56 A 6:06 A
6:26 A 6:31 A 6:42 A
7:05 A 7:10 A 7:21 A
7:45 A 7:50 A 8:01 A
8:25 A 8:30 A 8:41 A
9:05 A 9:10 A 9:21 A
9:45 A 9:50 A 10:01 A
10:25 A 10:30 A 10:41 A
11:05 A 11:10 A 11:21 A
11:45 A 11:50 A 12:01 P
12:25 P 12:30 P 12:41 P
1:05 P 1:10 P 1:21 P
1:45 P 1:50 P 2:01 P
2:25 P 2:30 P 2:41 P
3:05 P 3:10 P 3:21 P
3:45 P 3:50 P 4:01 P
4:25 P 4:31 P 4:43 P
5:13 P 5:18 P 5:30 P
5:55 P 6:00 P 6:11 P
6:40 P 6:45 P  

* Bus goes on to serve Route 12 - East Sixth

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 11 - M. L. King - Sunday    

Going AWAY FROM Downtown

River
Cities
Center

Wright Ave.
&
M. L. King

34rd
&
M. L. King
  8:48 A 8:56 A
9:15 A 9:27 A 9:35 A
10:00 A 10:12 A 10:20 A
10:45 A 10:57 A 11:05 A
11:30 A 11:42 A 11:50 A
12:15 P 12:27 P 12:35 P
1:00 P 1:12 P 1:20 P
1:45 P 1:57 P 2:05 P
2:30 P 2:42 P 2:50 P
3:15 P 3:27 P 3:35 P
4:00 P 4:12 P 4:20 P
Going TOWARD Downtown

34rd
&
M. L. King

Wright Ave.
&
M. L. King

River
Cities
Center
8:56 A 9:01 A 9:11 A
9:35 A 9:40 A 9:51 A
10:20 A 10:25 A 10:36 A
11:05 A 11:10 A 11:21 A
11:50 A 11:55 A 12:06 P
12:35 P 12:40 P 12:51 P
1:20 P 1:25 P 1:36 P
2:05 P 2:10 P 2:21 P
2:50 P 2:55 P 3:06 P
3:35 P 3:40 P 3:51 P
4:20 P 4:25 P  

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]