CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 12 - Airport/Presidential Library - Weekday    

  River
Cities
Center
6th
&
Bond
Little
Rock
Airport
Southwest
Airlines
   Southwest
Airlines
Little
Rock
Airport
6th
&
Bond
River
Cities
Center
  5:22 A 5:37 A 5:44 A   5:44 A 5:51 A 6:02 A 6:07 A*
  6:00 A 6:15 A 6:22 A   6:22 A 6:29 A 6:40 A 6:45 A*
6:10 A 6:15 A 6:30 A 6:39 A   6:39 A 6:48 A 7:06 A 7:12 A*
6:47 A 6:52 A 7:07 A 7:15 A   7:15 A 7:23 A 7:36 A 7:42 A*
7:18 A 7:23 A 7:38 A 7:45 A   7:45 A 7:52 A 8:03 A 8:08 A*
7:46 A 7:51 A 8:06 A 8:13 A   8:13 A 8:20 A 8:30 A 8:35 A*
8:20 A 8:25 A 8:39 A 8:46 A   8:46 A 8:53 A 9:04 A 9:09 A*
8:43 A 8:48 A 9:02 A 9:07 A   9:07 A 9:12 A 9:23 A 9:28 A
9:12 A 9:17 A 9:32 A 9:39 A   9:39 A 9:46 A 9:57 A 10:02 A*
9:57 A 10:02 A 10:17 A 10:24 A   10:24 A 10:31 A 10:42 A 10:47 A*
10:42 A 10:47 A 11:02 A 11:09 A   11:09 A 11:16 A 11:27 A 11:32 A*
11:27 A 11:32 A 11:47 A 11:54 A   11:54 A 12:01 P 12:12 P 12:17 P*
12:12 P 12:17 P 12:32 P 12:39 P   12:39 P 12:46 P 12:57 P 1:02 P*
12:57 P 1:02 P 1:17 P 1:24 P   1:24 P 1:31 P 1:42 P 1:47 P*
1:39 P 1:44 P 1:57 P 2:04 P   2:04 P 2:11 P 2:21 P 2:26 P*
2:25 P 2:30 P 2:45 P 2:52 P   2:52 P 2:59 P 3:10 P 3:15 P*
2:57 P 3:02 P 3:16 P 3:23 P   3:23 P 3:30 P 3:40 P 3:45 P*
3:22 P 3:27 P 3:42 P 3:49 P   3:49 P 3:56 P 4:07 P 4:12 P*
3:52 P 3:57 P 4:12 P 4:19 P   4:19 P 4:26 P 4:37 P 4:42 P*
4:22 P 4:27 P 4:42 P 4:49 P   4:49 P 4:56 P 5:07 P 5:12 P*
4:52 P 4:57 P 5:12 P 5:19 P   5:19 P 5:26 P 5:37 P 5:42 P*
5:22 P 5:27 P 5:42 P 5:49 P   5:49 P 5:56 P 6:07 P 6:12 P*
5:48 P 5:53 P 6:06 P 6:13 P   6:13 P 6:20 P 6:30 P 6:35 P*
6:20 P 6:25 P 6:40 P 6:47 P   6:47 P 6:54 P 7:05 P 7:10 P*
7:15 P 7:19 P 7:30 P 7:37 P   7:37 P 7:44 P 7:54 P 7:59 P*
8:00 P 8:04 P 8:15 P 8:22 P   8:22 P 8:29 P 8:39 P  

* Bus goes on to serve Route 11 - M. L. King

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 12 - Airport/Presidential Library - Saturday    

  River
Cities
Center
6th
&
Bond
Little
Rock
Airport
Southwest
Airlines
   Southwest
Airlines
Little
Rock
Airport
6th
&
Bond
River
Cities
Center
  5:24 A 5:37 A 5:44 A   5:44 A 5:51 A 6:02 A 6:07 A*
6:10 A 6:15 A 6:29 A 6:36 A   6:36 A 6:43 A 6:53 A 6:58 A*
6:49 A 6:54 A 7:09 A 7:16 A   7:16 A 7:23 A 7:34 A 7:39 A*
7:36 A 7:41 A 7:56 A 8:03 A   8:03 A 8:10 A 8:21 A 8:26 A*
8:21 A 8:26 A 8:41 A 8:48 A   8:48 A 8:55 A 9:06 A 9:11 A*
9:06 A 9:11 A 9:26 A 9:33 A   9:33 A 9:40 A 9:51 A 9:56 A*
9:52 A 9:57 A 10:12 A 10:19 A   10:19 A 10:26 A 10:37 A 10:42 A*
10:37 A 10:42 A 10:57 A 11:04 A   11:04 A 11:11 A 11:22 A 11:27 A*
11:22 A 11:27 A 11:42 A 11:49 A   11:49 A 11:56 A 12:07 P 12:12 P*
12:07 P 12:12 P 12:27 P 12:34 P   12:34 P 12:41 P 12:52 P 12:57 P*
12:52 P 12:57 P 1:12 P 1:19 P   1:19 P 1:26 P 1:37 P 1:42 P*
1:37 P 1:42 P 1:57 P 2:04 P   2:04 P 2:11 P 2:22 P 2:27 P*
2:22 P 2:27 P 2:42 P 2:49 P   2:49 P 2:56 P 3:07 P 3:12 P*
3:07 P 3:12 P 3:27 P 3:34 P   3:34 P 3:41 P 3:52 P 3:57 P*
3:52 P 3:57 P 4:12 P 4:19 P   4:19 P 4:26 P 4:37 P 4:42 P*
4:37 P 4:42 P 4:57 P 5:04 P   5:04 P 5:11 P 5:22 P 5:27 P*
5:22 P 5:27 P 5:42 P 5:49 P   5:49 P 5:56 P 6:07 P 6:12 P*
6:20 P 6:23 P 6:28 P 6:43 P   6:43 P 6:50 P 6:59 P  

* Bus goes on to serve Route 11 - M. L. King

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 12 - Airport/Presidential Library - Sunday    

  River
Cities
Center
6th
&
Bond
Little
Rock
Airport
Southwest
Airlines
   Southwest
Airlines
Little
Rock
Airport
6th
&
Bond
River
Cities
Center
  8:38 A 8:48 A 8:54 A   8:54 A 8:59 A 9:10 A 9:15 A
9:15 A 9:20 A 9:30 A 9:36 A   9:36 A 9:42 A 9:52 A 9:57 A
10:00 A 10:05 A 10:15 A 10:21 A   10:21 A 10:27 A 10:37 A 10:42 A
10:45 A 10:50 A 11:00 A 11:06 A   11:06 A 11:12 A 11:22 A 11:27 A
11:30 A 11:35 A 11:45 A 11:51 A   11:51 A 11:57 A 12:07 P 12:12 P
12:15 P 12:20 P 12:30 P 12:36 P   12:36 P 12:42 P 12:52 P 12:57 P
1:00 P 1:05 P 1:15 P 1:21 P   1:21 P 1:27 P 1:37 P 1:42 P
1:45 P 1:50 P 2:00 P 2:06 P   2:06 P 2:12 P 2:22 P 2:27 P
2:30 P 2:35 P 2:45 P 2:51 P   2:51 P 2:57 P 3:07 P 3:12 P
3:15 P 3:20 P 3:30 P 3:36 P   3:36 P 3:42 P 3:52 P 3:57 P
4:00 P 4:05 P 4:15 P 4:21 P   4:21 P 4:27 P 4:37 P  

* Bus goes on to serve Route 11 - M. L. King

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]