CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 17A - Mabelvale - UALR - Weekday    

  University
Mall
UALR
Student
Center
Baseline
&
Chicot
Southwest
Hospital
   Southwest
Hospital
Baseline
&
Chicot
UALR
Student
Center
University
Mall
  8:30 A 8:52 A 9:02 A   9:05 A 9:13 A 9:36 A  
  9:10 A 9:29 A 9:39 A   9:39 A 9:46 A 10:09 A  
  9:36 A 9:58 A 10:08 A   10:11 A 10:19 A 10:42 A  
  10:09 A 10:31 A 10:41 A   10:44 A 10:52 A 11:15 A  
  10:42 A 11:04 A 11:14 A   11:17 A 11:25 A 11:48 A  
  11:15 A 11:37 A 11:47 A   11:50 A 11:58 A 12:21 P  
  11:48 A 12:10 P 12:20 P   12:23 P 12:31 P 12:54 P  
  12:21 P 12:43 P 12:53 P   12:56 P 1:04 P 1:27 P  
  12:54 P 1:16 P 1:26 P   1:29 P 1:37 P 2:00 P  
  1:27 P 1:49 P 1:59 P   2:02 P 2:10 P    
  2:00 P 2:22 P 2:32 P   2:35 P 2:43 P    
    5:13 P 5:28 P   5:28 P 5:38 P 6:01 P 6:08 P
    6:00 P 6:12 P   6:12 P 6:20 P 6:42 P 6:49 P
6:10 P 6:17 P 6:42 P 6:57 P   6:58 P 7:06 P 7:26 P 7:33 P
6:52 P 6:59 P 7:19 P 7:34 P   7:36 P 7:46 P 8:11 P 8:18 P
7:36 P 7:43 P 8:03 P 8:18 P   8:21 P 8:31 P    
8:21 P 8:28 P 8:48 P 9:03 P   9:06 P 9:16 P    

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 17A - Mabelvale - UALR - Saturday    

  UALR
Student
Center
Baseline
&
Chicot
Southwest
Hospital
   Southwest
Hospital
Baseline
&
Chicot
UALR
Student
Center
8:30 A 8:54 A 9:02 A   9:04 A 9:12 A 9:35 A
9:35 A 9:59 A 10:07 A   10:09 A 10:17 A 10:40 A
10:40 A 11:04 A 11:12 A   11:14 A 11:22 A 11:45 A
11:45 A 12:09 P 12:17 P   12:19 P 12:27 P 12:50 P
12:50 P 1:14 P 1:22 P   1:24 P 1:32 P 1:55 P
1:55 P 2:19 P 2:27 P   2:29 P 2:37 P 3:00 P
3:00 P 3:24 P 3:32 P   3:34 P 3:42 P 4:05 P
4:05 P 4:29 P 4:37 P   4:39 P 4:47 P 5:10 P

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 17A - Mabelvale - UALR - Sunday    

  University
Mall
UALR
Student
Center
Baseline
&
Chicot
Southwest
Hospital
   Southwest
Hospital
Baseline
&
Chicot
UALR
Student
Center
University
Mall
    8:42 A 8:57 A   9:00 A 9:08 A 9:28 A 9:35 A
    9:27 A 9:42 A   9:45 A 9:53 A 10:13 A 10:20 A
9:38 A 9:45 A 10:05 A 10:20 A   10:23 A 10:33 A 10:58 A 11:05 A
10:23 A 10:30 A 10:50 A 11:05 A   11:08 A 11:18 A 11:43 A 11:50 A
11:08 A 11:15 A 11:35 A 11:50 A   11:53 A 12:03 P 12:28 P 12:35 P
11:53 A 12:00 P 12:20 P 12:35 P   12:38 P 12:48 P 1:13 P 1:20 P
12:38 P 12:45 P 1:05 P 1:20 P   1:23 P 1:33 P 1:58 P 2:05 P
1:23 P 1:30 P 1:50 P 2:05 P   2:08 P 2:18 P 2:43 P 2:50 P
2:08 P 2:15 P 2:35 P 2:50 P   2:53 P 3:03 P 3:28 P 3:35 P
2:53 P 3:00 P 3:20 P 3:35 P   3:38 P 3:48 P 4:13 P 4:20 P
3:38 P 3:45 P 4:05 P 4:20 P   4:20 P 4:30 P    
4:23 P 4:30 P 4:50 P 5:05 P   5:05 P 5:15 P    

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]