CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 18 - McAlmont - Weekday    

Going AWAY FROM Downtown

River
Cities
Center

Washington
&
Palm

Broadway
&
Glenview

Bethany
&
Highway 161

Jamison
&
Highway 161
    5:19 A 5:24 A 5:32 A
    5:55 A 6:00 A 6:08 A
6:10 A 6:23 A 6:31 A 6:36 A 6:42 A
6:41 A 6:54 A 7:03 A 7:09 A 7:17 A
7:15 A 7:28 A 7:37 A 7:43 A 7:51 A
7:53 A 8:06 A 8:15 A 8:21 A 8:29 A
8:27 A 8:44 A 8:53 A 8:59 A 9:07 A
9:05 A 9:22 A 9:31 A 9:37 A 9:45 A
9:43 A 10:00 A 10:09 A 10:15 A 10:23 A
10:21 A 10:38 A 10:47 A 10:53 A 11:01 A
10:59 A 11:16 A 11:25 A 11:31 A 11:39 A
11:37 A 11:54 A 12:03 P 12:09 P 12:17 P
12:15 P 12:31 P 12:40 P 12:45 P 12:53 P
12:53 P 1:10 P 1:19 P 1:25 P 1:33 P
1:28 P 1:44 P 1:53 P 1:59 P 2:06 P
2:09 P 2:26 P 2:35 P 2:41 P 2:49 P
2:38 P 2:54 P 3:03 P 3:09 P 3:17 P
3:27 P 3:44 P 3:53 P 3:59 P 4:07 P
3:51 P 4:08 P 4:17 P 4:23 P 4:31 P
4:45 P 5:02 P 5:11 P 5:17 P 5:24 P
5:07 P 5:24 P 5:33 P 5:39 P 5:47 P
5:58 P 6:15 P 6:24 P 6:30 P 6:38 P
6:23 P 6:42 P 6:51 P 6:58 P 7:07 P
7:15 P 7:28 P 7:36 P 7:42 P 7:49 P
8:00 P 8:13 P 8:21 P 8:27 P 8:34 P
Going TOWARD Downtown

Jamison
&
Highway 161

Bethany
&
Highway 161

Broadway
&
Glenview

Washington
&
Palm

River
Cities
Center
5:32 A 5:38 A 5:45 A 5:55 A 6:06 A
6:08 A 6:14 A 6:20 A 6:29 A 6:41 A
6:42 A 6:47 A 6:53 A 7:02 A 7:14 A
7:17 A 7:23 A 7:29 A 7:38 A 7:50 A
7:51 A 7:57 A 8:03 A 8:12 A 8:24 A
8:29 A 8:35 A 8:41 A 8:50 A 9:02 A
9:07 A 9:13 A 9:19 A 9:28 A 9:40 A
9:45 A 9:51 A 9:57 A 10:06 A 10:18 A
10:23 A 10:29 A 10:35 A 10:44 A 10:56 A
11:01 A 11:07 A 11:13 A 11:22 A 11:34 A
11:39 A 11:45 A 11:51 A 12:00 P 12:12 P
12:17 P 12:23 P 12:29 P 12:38 P 12:50 P
12:53 P 12:59 P 1:05 P 1:14 P 1:25 P
1:33 P 1:39 P 1:45 P 1:54 P 2:06 P
2:06 P 2:12 P 2:18 P 2:27 P 2:38 P
2:49 P 2:55 P 3:01 P 3:10 P 3:22 P
3:17 P 3:22 P 3:28 P 3:37 P 3:48 P
4:07 P 4:13 P 4:19 P 4:28 P 4:40 P
4:31 P 4:37 P 4:43 P 4:52 P 5:04 P
5:24 P 5:29 P 5:35 P 5:44 P 5:55 P
5:47 P 5:52 P 5:58 P 6:07 P 6:18 P
6:38 P 6:40 P 6:50 P 6:59 P 7:11 P
7:07 P 7:14 P 7:21 P 7:31 P 7:48 P
7:49 P 7:55 P 8:01 P 8:10 P  
         
Going AWAY FROM Downtown

River
Cities
Center

Washington
&
Palm

Broadway
&
Glenview

Bethany
&
Highway 161

Jamison
&
Highway 161
    5:19 A 5:24 A 5:32 A
    5:55 A 6:00 A 6:08 A
6:10 A 6:23 A 6:31 A 6:36 A 6:42 A
6:41 A 6:54 A 7:03 A 7:09 A 7:17 A
7:15 A 7:28 A 7:37 A 7:43 A 7:51 A
7:53 A 8:06 A 8:15 A 8:21 A 8:29 A
8:27 A 8:44 A 8:53 A 8:59 A 9:07 A
9:05 A 9:22 A 9:31 A 9:37 A 9:45 A
9:43 A 10:00 A 10:09 A 10:15 A 10:23 A
10:21 A 10:38 A 10:47 A 10:53 A 11:01 A
10:59 A 11:16 A 11:25 A 11:31 A 11:39 A
11:37 A 11:54 A 12:03 P 12:09 P 12:17 P
12:15 P 12:31 P 12:40 P 12:45 P 12:53 P
12:53 P 1:10 P 1:19 P 1:25 P 1:33 P
1:28 P 1:44 P 1:53 P 1:59 P 2:06 P
2:09 P 2:26 P 2:35 P 2:41 P 2:49 P
2:38 P 2:54 P 3:03 P 3:09 P 3:17 P
3:27 P 3:44 P 3:53 P 3:59 P 4:07 P
3:51 P 4:08 P 4:17 P 4:23 P 4:31 P
4:45 P 5:02 P 5:11 P 5:17 P 5:24 P
5:07 P 5:24 P 5:33 P 5:39 P 5:47 P
5:55 P 6:12 P 6:21 P 6:27 P 6:35 P
6:20 P 6:37 P 6:46 P 6:52 P 7:00 P
Going TOWARD Downtown

Jamison
&
Highway 161

Bethany
&
Highway 161

Broadway
&
Glenview

Washington
&
Palm

River
Cities
Center
5:32 A 5:38 A 5:45 A 5:55 A 6:06 A
6:08 A 6:14 A 6:20 A 6:29 A 6:41 A
6:42 A 6:47 A 6:53 A 7:02 A 7:14 A
7:17 A 7:23 A 7:29 A 7:38 A 7:50 A
7:51 A 7:57 A 8:03 A 8:12 A 8:24 A
8:29 A 8:35 A 8:41 A 8:50 A 9:02 A
9:07 A 9:13 A 9:19 A 9:28 A 9:40 A
9:45 A 9:51 A 9:57 A 10:06 A 10:18 A
10:23 A 10:29 A 10:35 A 10:44 A 10:56 A
11:01 A 11:07 A 11:13 A 11:22 A 11:34 A
11:39 A 11:45 A 11:51 A 12:00 P 12:12 P
12:17 P 12:23 P 12:29 P 12:38 P 12:50 P
12:53 P 12:59 P 1:05 P 1:14 P 1:25 P
1:33 P 1:39 P 1:45 P 1:54 P 2:06 P
2:06 P 2:12 P 2:18 P 2:27 P 2:38 P
2:49 P 2:55 P 3:01 P 3:10 P 3:22 P
3:17 P 3:22 P 3:28 P 3:37 P 3:48 P
4:07 P 4:13 P 4:19 P 4:28 P 4:40 P
4:31 P 4:37 P 4:43 P 4:52 P 5:04 P
5:24 P 5:29 P 5:35 P 5:44 P 5:55 P
5:47 P 5:52 P 5:58 P 6:07 P 6:18 P
         
         
Going AWAY FROM Downtown

River
Cities
Center

Washington
&
Palm

Broadway
&
Glenview

Bethany
&
Highway 161

Jamison
&
Highway 161
    8:40 A 8:44 A  
9:15 A 9:30 A 9:40 A 9:44 A  
10:15 A 10:30 A 10:40 A 10:44 A  
11:15 A 11:30 A 11:40 A 11:44 A  
12:15 P 12:30 P 12:40 P 12:44 P  
1:15 P 1:30 P 1:40 P 1:44 P  
2:15 P 2:30 P 2:40 P 2:44 P  
3:15 P 3:30 P 3:40 P 3:44 P  
4:15 P 4:30 P 4:40 P 4:44 P  
Going TOWARD Downtown

Jamison
&
Highway 161

Bethany
&
Highway 161

Broadway
&
Glenview

Washington
&
Palm

River
Cities
Center
  8:44 A 8:50 A 9:00 A 9:12 A
  9:44 A 9:50 A 10:00 A 10:12 A
  10:44 A 10:50 A 11:00 A 11:12 A
  11:44 A 11:50 A 12:00 A 12:12 A
  12:44 P 12:50 P 1:00 P 1:12 P
  1:44 P 1:50 P 2:00 P 2:12 P
  2:44 P 2:50 P 3:00 P 3:12 P
  3:44 P 3:50 P 4:00 P 4:12 P
  4:44 P 4:50 P 5:00 P 5:12 P

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]