CAT


Search
[an error occurred while processing this directive]
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 20 - Airport/College Station - Weekday    

Going AWAY FROM Downtown

River
Cities
Center

Clinton National
&
Airport

College
Station
Elementary
School

Fourche Dam
Pike &
Lindsey Rd.
    5:36 A 5:43 A
6:15 A 6:28 A 6:38 A 6:45 A
7:15 A 7:28 A 7:38 A 7:45 A
8:15 A 8:28 A 8:38 A 8:45 A
9:15 A 9:28 A 9:38 A 9:45 A
10:15 A 10:28 A 10:38 A 10:45 A
11:15 A 11:28 A 11:38 A 11:45 A
12:15 P 12:28 P 12:38 P 12:45 P
1:15 P 1:28 P 1:38 P 1:45 P
2:15 P 2:28 P 2:38 P 2:45 P
3:15 P 3:28 P 3:38 P 3:45 P
4:15 P 4:28 P 4:38 P 4:45 P
5:17 P 5:30 P 5:40 P 5:47 P
6:20 P 6:32 P 6:41 P 6:47 P
7:15 P 7:25 P 7:33 P 7:39 P
8:04 P 8:14 P 8:23 P 8:29 P
Going TOWARD Downtown

Fourche Dam
Pike &
Lindsey Rd.


Clinton National
&
Airport

River
Cities
Center
5:43 A 5:54 A 6:06 A
6:45 A 6:57 A 7:10 A
7:45 A 7:57 A 8:10 A
8:45 A 8:57 A 9:10 A
9:45 A 9:57 A 10:10 A
10:45 A 10:57 A 11:10 A
11:45 A 11:57 A 12:10 P
12:45 P 12:57 P 1:10 P
1:45 P 1:57 P 2:10 P
2:45 P 2:57 P 1:10 P
3:45 P 3:57 P 2:10 P
4:45 P 4:57 P 5:10 P
5:47 P 5:59 P 6:12 P
6:47 P 6:58 P 7:10 P
7:39 P 7:49 P 7:59 P
     
Going AWAY FROM Downtown

River
Cities
Center

Clinton National
&
Airport

College
Station
Elementary
School

Fourche Dam
Pike &
Lindsey Rd.
    5:36 A 5:43 A
6:15 A 6:28 A 6:38 A 6:45 A
7:15 A 7:28 A 7:38 A 7:45 A
8:15 A 8:28 A 8:38 A 8:45 A
9:15 A 9:28 A 9:38 A 9:45 A
10:15 A 10:28 A 10:38 A 10:45 A
11:15 A 11:28 A 11:38 A 11:45 A
12:15 P 12:28 P 12:38 P 12:45 P
1:15 P 1:28 P 1:38 P 1:45 P
2:15 P 2:28 P 2:38 P 2:45 P
3:15 P 3:28 P 3:38 P 3:45 P
4:15 P 4:28 P 4:38 P 4:45 P
5:17 P 5:30 P 5:40 P 5:47 P
6:20 P 6:32 P 6:41 P 6:47 P
Going TOWARD Downtown

Fourche Dam
Pike &
Lindsey Rd.


Clinton National
&
Airport

River
Cities
Center
5:43 A 5:54 A 6:06 A
6:45 A 6:57 A 7:10 A
7:45 A 7:57 A 8:10 A
8:45 A 8:57 A 9:10 A
9:45 A 9:57 A 10:10 A
10:45 A 10:57 A 11:10 A
11:45 A 11:57 A 12:10 P
12:45 P 12:57 P 1:10 P
1:45 P 1:57 P 2:10 P
2:45 P 2:57 P 3:10 P
3:45 P 3:57 P 4:10 P
4:45 P 4:57 P 5:10 P
5:47 P 5:59 P 6:12 P
     
Going AWAY FROM Downtown

River
Cities
Center

clinton National
&
Airport

College
Station
Elementary
School

Fourche Dam
Pike &
Lindsey Rd.
    8:40 A 8:47 A
9:15 A 9:27 A 9:36 A 9:43 A
10:12 A 10:24 A 10:33 A 10:40 A
11:09 A 11:21 A 11:30 A 11:37 A
12:06 A 12:18 A 12:27 A 12:34 A
1:03 A 1:15 A 1:24 A 1:31 A
2:00 A 2:13 A 2:23 A 2:30 A
3:00 P 3:13 P 3:23 P 3:30 P
4:00 P 4:12 P 4:21 P 4:28 P
Going TOWARD Downtown

Fourche Dam
Pike &
Lindsey Rd.


Clinton National
&
Airport

River
Cities
Center
8:47 A 8:58 A 9:10 A
9:43 A 9:55 A 10:07 A
10:40 A 10:52 A 11:04 A
11:37 A 11:49 A 12:01 P
12:34 P 12:46 P 12:58 P
1:31 P 1:43 P 1:55 P
2:30 P 2:42 P 2:55 P
3:30 P 3:42 P 3:55 P
     

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]