CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 21 - University Avenue - Weekday    

Going AWAY FROM Downtown

River
Cities
Center

Cantrell
&
Riverfront

Kavanaugh
&
University

W. Capitol
&
McKinley

Asher
&
Bryant
         
6:15 A 6:25 A 6:34 A 6:42 A 6:55 A
7:00 A 7:11 A 7:21 A 7:29 A 7:42 A
7:45 A 7:56 A 8:06 A 8:14 A 8:27 A
8:30 A 8:41 A 8:51 A 8:59 A 9:12 A
9:15 A 9:26 A 9:36 A 9:44 A 9:57 A
10:00 A 10:11 A 10:21 A 10:29 A 10:42 A
10:45 A 10:56 A 11:06 A 11:14 A 11:27 A
11:30 A 11:41 A 11:51 A 11:59 A 12:12 P
12:15 P 12:26 P 12:36 P 12:44 P 12:57 P
1:00 P 1:11 P 1:21 P 1:29 P 1:42 P
1:45 P 1:56 P 2:06 P 2:14 P 2:27 P
2:30 P 2:41 P 2:51 P 2:59 P 3:12 P
3:15 P 3:26 P 3:36 P 3:44 P 3:57 P
4:00 P 4:12 P 4:23 P 4:32 P 4:46 P
4:45 P 4:57 P 5:08 P 5:17 P 5:31 P
5:35 P 5:46 P 5:56 P 6:04 P 6:17 P
Going TOWARD Downtown

Asher
&
Bryant

W. Capitol
&
McKinley

Kavanaugh
&
University

Cantrell
&
Riverfront

River
Cities
Center
6:16 A 6:29 A 6:38 A 6:49 A 7:00 A
6:55 A 7:08 A 7:17 A 7:28 A 7:41 A
7:42 A 7:55 A 8:04 A 8:15 A 8:27 A
8:27 A 8:40 A 8:49 A 9:00 A 9:12 A
9:12 A 9:25 A 9:34 A 9:45 A 9:57 A
9:57 A 10:10 A 10:19 A 10:30 A 10:42 A
10:42 A 10:55 A 11:04 A 11:15 A 11:27 A
11:27 A 11:40 A 11:49 A 12:00 P 12:12 P
12:12 P 12:25 P 12:34 P 12:45 P 12:57 P
12:57 P 1:10 P 1:19 P 1:30 P 1:42 P
1:42 P 1:55 P 2:04 P 2:15 P 2:27 P
2:27 P 2:40 P 2:49 P 3:00 P 3:12 P
3:12 P 3:25 P 3:34 P 3:45 P 3:57 P
3:57 P 4:10 P 4:19 P 4:30 P 4:42 P
4:46 P 5:00 P 5:09 P 5:20 P 5:32 P
5:31 P 5:45 P 5:54 P 6:05 P 6:17 P
6:17 P 6:30 P 6:39 P 6:50 P 7:02 P
Going AWAY FROM Downtown

River
Cities
Center

Cantrell
&
Riverfront

Kavanaugh
&
University

W. Capitol
&
McKinley

Asher
&
Bryant
         
6:15 A 6:25 A 6:34 A 6:42 A 6:55 A
7:00 A 7:11 A 7:21 A 7:29 A 7:42 A
7:45 A 7:56 A 8:06 A 8:14 A 8:27 A
8:30 A 8:41 A 8:51 A 8:59 A 9:12 A
9:15 A 9:26 A 9:36 A 9:44 A 9:57 A
10:00 A 10:11 A 10:21 A 10:29 A 10:42 A
10:45 A 10:56 A 11:06 A 11:14 A 11:27 A
11:30 A 11:41 A 11:51 A 11:59 A 12:12 P
12:15 P 12:26 P 12:36 P 12:44 P 12:57 P
1:00 P 1:11 P 1:21 P 1:29 P 1:42 P
1:45 P 1:56 P 2:06 P 2:14 P 2:27 P
2:30 P 2:41 P 2:51 P 2:59 P 3:12 P
3:15 P 3:26 P 3:36 P 3:44 P 3:57 P
4:00 P 4:12 P 4:23 P 4:32 P 4:46 P
4:45 P 4:57 P 5:08 P 5:17 P 5:31 P
5:35 P 5:46 P 5:56 P 6:04 P 6:17 P
Going TOWARD Downtown

Asher
&
Bryant

W. Capitol
&
McKinley

Kavanaugh
&
University

Cantrell
&
Riverfront

River
Cities
Center
6:16 A 6:29 A 6:38 A 6:49 A 7:00 A
6:55 A 7:08 A 7:17 A 7:28 A 7:41 A
7:42 A 7:55 A 8:04 A 8:15 A 8:27 A
8:27 A 8:40 A 8:49 A 9:00 A 9:12 A
9:12 A 9:25 A 9:34 A 9:45 A 9:57 A
9:57 A 10:10 A 10:19 A 10:30 A 10:42 A
10:42 A 10:55 A 11:04 A 11:15 A 11:27 A
11:27 A 11:40 A 11:49 A 12:00 P 12:12 P
12:12 P 12:25 P 12:34 P 12:45 P 12:57 P
12:57 P 1:10 P 1:19 P 1:30 P 1:42 P
1:42 P 1:55 P 2:04 P 2:15 P 2:27 P
2:27 P 2:40 P 2:49 P 3:00 P 3:12 P
3:12 P 3:25 P 3:34 P 3:45 P 3:57 P
3:57 P 4:10 P 4:19 P 4:30 P 4:42 P
4:46 P 5:00 P 5:09 P 5:20 P 5:32 P
5:31 P 5:45 P 5:54 P 6:05 P 6:17 P
6:17 P 6:30 P 6:39 P 6:50 P 7:02 P

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 21 - University Avenue - Sunday    
No Sunday service available


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]