CAT


Search
[an error occurred while processing this directive]
WestRock Shuttle Service
  

WestRock Shuttle

Timepoint Schedules

North

Departs Wal-Mart
Bowman & Chenal
Budget Saver
Hwy 10 & Taylor Loop
Arrives Wal-Mart
Bowman & Chenal
7:59 a.m. 8:31 a.m. 8:55 a.m.
8:59 a.m. 9:31 a.m. 9:55 a.m.
9:59 a.m. 10:31 a.m. 10:55 a.m.
10:59 a.m. 11:31 a.m. 11:55 a.m.
11:59 a.m. 12:31 p.m. 12:55 p.m.
12:59 p.m. 1:31 p.m. 1:55 p.m.
1:59 p.m. 2:31 p.m. 2:55 p.m.
2:59 p.m. 3:31 p.m. 3:55 p.m.
3:59 p.m. 4:31 p.m. 4:55 p.m.
4:59 p.m. 5:31 p.m. 5:55 p.m.
5:59 p.m. 6:46 p.m. 7:16 p.m.
7:19 p.m. 7:43 p.m. 7:59 p.m.
8:01 p.m. 8:27 p.m. 8:44 p.m.
8:46 p.m. 9:12 p.m. 9:29 p.m.
9:31 p.m. 9:57 p.m. 10:14 p.m.
10:16 p.m. 10:38 p.m.  


South
Departs Wal-Mart
Bowman & Chenal
Chenal Parkway
& Rahling Road
Arrives Wal-Mart
Bowman & Chenal
7:59 a.m. 8:27 a.m. 8:55 a.m.
8:59 a.m. 9:27 a.m. 9:55 a.m.
9:59 a.m. 10:27 a.m. 10:55 a.m.
10:59 a.m. 11:27 a.m. 11:55 a.m.
11:59 a.m. 12:27 p.m. 12:55 p.m.
12:59 p.m. 1:27 p.m. 1:55 p.m.
1:59 p.m. 2:27 p.m. 2:55 p.m.
2:59 p.m. 3:27 p.m. 3:55 p.m.
3:59 p.m. 4:27 p.m. 4:55 p.m.
4:59 p.m. 5:27 p.m. 5:55 p.m.
5:59 p.m. 6:37 p.m. 7:16 p.m.
7:19 p.m. 7:39 p.m. 7:59 p.m.
8:01 p.m. 8:22 p.m. 8:44 p.m.
8:46 p.m. 9:07 p.m. 9:29 p.m.
9:31 p.m. 9:52 p.m. 10:14 p.m.
10:16 p.m. 10:34 p.m.  


More info...

    How Does it Work?
    FAQs About WestRock
    Service Area Map

    Back to WestRock Main Page